Project Proposal for Financial Assistance
In Different Ministries
Ministry of Human Resource Development
Department of Secondary and Higher Education
S.N. | Scheme | Budget |
1. | Secondary Education | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | 5 Lacs | |
7. | Boarding and Girls Hostel | 10 Lacs |
8. | Financial Assistance from UNESCO for conducting Seminar/Workshops | 1 Lac |
9. | Seminar Educational Planning | 3 lacs |
10. | Adult Education under National Literacy Mission (NLM) (For 50 centers) | 23 Lacs |
11. | Vocational Education like T.V. VCD, VCR. Radio Training. | 9 Lacs |
Department of Higher Education
S.N. | Scheme | Budget |
1. | ||
2. | 10 to 50 Lacs | |
3. | ||
4. | ||
5. | ||
6. | ||
7. | 23 lacs | |
i. | ||
ii. | ||
iii. | ||
iv. | 40 Lacs |
Ministry of Women & Child Development
S.N. | SCHEME | BUDGET |
1. | NORAD Scheme (Vocational Training ) | 5 Lacs Approx. |
2. | STEP SCHEME | |
Dairy | ||
Fisheries | ||
Handloom | ||
Agriculture | ||
Animal Husbandry | ||
Handicraft | ||
Sericulture | ||
Social Forestry | ||
Khadi & Village Industries | ||
Waste Land Development | ||
3. | Lace making | |
4. | Mentally challenged women ethnic riots | |
5. | Widows at religious place aids victims | |
6. | Women ex-prisoners | |
7. | Working women hostel | |
8. | Short Stay Home for Women & Girls | 5 Lacs |
9. | Swadher – A Scheme on Women in difficult circumstance (Swadhar Centre for 200 inmates | 73 Lacs |
10. | Working Women Hostel | 7 Lacs for 50 women’s |
11. | Crèche Programme | 1 Lacs for 200 Childrens |
12. | Grant-in-aid for Research Proposal | 6 Lacs |
13. | Grant-in-aid for workshop and Seminar | 1 Lacs |
14. | Child labour Rehabilitation | |
15. | Craf Center | |
16. | Dairy Development Programme for women | |
17. | Destitute Home for minorities | |
18. | Fashion Design of women | |
19. | FCR children affected by trafficking | |
20. | Handloom | |
21. | Integrated Child Development Services Scheme | |
22. | Micro Credit (S.H.G.Network) | |
23. | National children’s funds | |
24. | National Creche Fund development Of Women And Child Development | |
25. | National Women Headed House Holds Problem | |
26. | Seminar On Need And Problems Of Women Workers | |
27. | SGSY Fesilater | |
28. | The Crisis of First Generation Girl Learner And Fear Of Future Motherhood | |
29. | Training Of Handicraft Embordal | |
30. | Women Empowerment Through (SHG) | |
31. | Women’s Education of Girl’s Schooling among (Research) | |
32. | Women’s survivors of natural | |
33. | ||
34. | Street Shakti Puraskaar | |
35. | Integrated Child Development Services (ICDS) | |
36. | National Awards For Child Welfare | |
37. | Balika Samriddhi Yojana (BSY) | |
38. | Kishori Shakti Yaojana (KSY) | |
39. | Nutrition Programme for Adolescent Girls (NPAG) | |
40. | Early Childhood Education for 3-6 Age Group Children under the Programme of Universaliation of Elementary Education. | |
41. | Scheme of Welfare of Working Children in need of Care and Protection | |
42. | An Integrated Programme for Street Children | |
43. | Childline Service | |
44. | Central Adoption Resource Agency (CARA) | |
45. | Rajiv Ganhdi National Crèche Scheme for the Children of working mothers |
Rashtriya Mahila Kosh
S.N. | SCHEME | BUDGET | ||||
1. | Main loan Scheme of Rashtriya Mahila Kosh | |||||
2. | Loan Promotion scheme | |||||
3. | Revolving fund scheme | |||||
4. | Scheme for Development and stabilization of Self Help Groups | |||||
5. | Marketing Finance Scheme | |||||
6. | National Commission for women | |||||
7. | Project Proposal for legal awareness camp for women | 1 Lac | ||||
8. | Project Proposal for workshop/Seminar/Research | 5 Lacs | ||||
9. | Grant-in-aid for organizing Parivarik Mahila Lok Adalats | 1 Lacs | ||||
3. | Carpet weaving | |||||
4. | Aromatic & Herbal Farming | |||||
5. | Rabbit farming | |||||
6. | Woolen spinning | |||||
7. | Embroidery | |||||
8. | Beautician | |||||
9. | Embroidery | |||||
10. | Leather goods | |||||
11. | Food Processing | |||||
12. | Handloom weaving | |||||
13. | Type & shorthand | |||||
14. | Mushroom cultivation | |||||
15. | Mat making | |||||
16. | Banana & sisal fiber making | |||||
17. | Bamboo craft | |||||
18. | Sericulture | |||||
19. | Jute craft | |||||
20. | Ready made garments | |||||
21. | Leather garments | |||||
22. | Zari craft patch work | |||||
23. | Radio & TV Repair | |||||
24. | Medical Transcription | |||||
25. | Computer | |||||
26. | Tie Dye & Black printing | |||||
27. | Coir craft | |||||
28. | Lab technical screen printing | |||||
29. | Honey production | |||||
30. | Gem Cutting. | |||||
31. | Secretarial Practice | |||||
32. | Elec. Assembly | |||||
33. | Soft toys | |||||
34. | Office management | |||||
35. | Consumer electronics | |||||
36. | Shoe making | |||||
37. | Grant-in-Aid for Research, Publication and Monitoring | |||||
38. | Identification of themes for conducting research on issues related to women, children and nutrition | |||||
39. | Family Counseling Center Scheme | |||||
40. | For Educational work for Prevention of Atrocities on women. | |||||
41. | Organizational Assistance to Voluntary Organization. | |||||
42. | ||||||
Ministry of Youth Affairs & Sports
S.N. | SCHEME | BUDGET |
1. | Non Residential Vocational training Programme | 3 Lacs Approx |
2. | Residential Vocational Training Programme | 3 Lacs Approx |
3. | Entrepreneurship Development Programme | 4 Lacs Approx |
4. | Promotion of National Integration (NIC) | 2 Lacs Approx |
5. | Inter State Youth Exchange Programme (ISYEP) | 2 Lacs Approx |
6. | Development and empowerment of adolescents camp | 2 Lacs Approx |
7. | Establishment of Tailoring and Embroidery Center | 3 Lacs Approx |
8. | 3 Lacs Approx | |
9. | Seminar symposium etc on indigenous culture | 3 Lacs Approx |
10. | Tournament on Sport competition | 3 Lacs Approx |
11. | Vocation Training & Weaving | 3 Lacs Approx |
12. | Nehru Yuva kendra Sangathan | 3 Lacs Approx |
13. | National Service Volunteer Scheme | 3 Lacs Approx |
14. | Promotion of Adventure | 3 Lacs Approx |
15. | Assistance to Youth and Sports Clubs | 3 Lacs Approx |
16. | Financial Assistance for Promotion of Youth Activities & Training | 3 Lacs Approx |
17. | Youth Hostels | 3 Lacs Approx |
18. | Scheme of Financial Assistance for Development and Empowerment of Adolescents | 3 Lacs Approx |
19. | Scheme Relating to Sports Infrastructure | 3 Lacs Approx |
20. | Assistance to National Sports Federations | 3 Lacs Approx |
21. | Exchange of Sports and Physical Educational Teams/Experts | 3 Lacs Approx |
22. | Promotion of Sports Among Disabled | 3 Lacs Approx |
23. | Scheme Relating to awards | 3 Lacs Approx |
34. | Scheme of incentive for Promotion of Sports Activities | 3 Lacs Approx |
35. | Scheme Relating to Talent Search and Training | 3 Lacs Approx |
36. | Scheme of Dope Test | 3 Lacs Approx |
37. | Scheme of State Sports Academy | 3 Lacs Approx |
Ministry of Social Justice & Empowerment
S.N. | SCHEME | BUDGET |
1. | Vocational training Programme (Carpentry, Computer Training Center, Craft Centre Dari Making training Center, type & shorthand training Center, diesel Pump Set Repair Training, fruit Processing Training | 4 Lacs |
2. | Project Proposal for grant in aid for special School for mentally handicapped children | 2 Lacs Approx |
3. | Old Age Day Care Center | 3 Lacs |
4. | Residential School for 100 students. | |
5. | Computer training for students in Schools | |
6. | Non-Residential Schools | |
7. | Mobile Dispensary /10 bedded hospital | |
8. | Center for training of computer education | |
9. | Type and shorthand training center | |
10. | Craft Center | |
11. | TV, VCR and Radio repairing training center. | |
12. | Balwadi/ Crèche Center | |
13. | Printing, Composting and bookbinding center. | |
14. | Library | |
15. | Carpentry | |
16. | Commercial art and painting . | |
17. | Coconut coir making and Agrabatti making training programme | |
18. | Scooter /Motorcycle/auto rickshaw repair training | |
19. | Training in spray painting and denting. | |
20. | Motor Winding and Fitting training | |
21. | Training in welding an fitting training. | |
22. | Training in hand block printing. | |
23. | Food preservation training. | |
24. | Dari making training | |
25. | Training in leather art. | |
26. | Gem Cutting training . | |
27. | Training Steel furniture making. | |
28. | Training rural engineering. | |
29. | Diesel pumpset repair training. | |
30. | Watch repair Training. | |
31. | Spinning and weaving training. | |
32. | Electrician Training. | |
33. | Tie and die training. | |
34. | Auto driving training. | |
35. | Plumbing training. | |
36. | Project for control of blindness among SC’s | |
37. | Ophthalmic nurse technician course. | |
38. | Center to organize Back-to-school program for drop-out children. | |
39. | Photography training. | |
40. | Motor Driving training | |
41. | Hair and skin Care Training center | |
42. | Project proposal for running of Mobile Dispensary | 15 Lacs Appros. |
43. | Grant-in-aid for scheme for prevention of alcoholism & substance (Drugs) Abuse | 7 Lacs |
44. | Residential school for 100 students | |
45. | Computer Training for students in Schools | |
46. | Non-Residential School | |
47. | Mobile Dispensary | |
58. | Dispensary/10-bedded hospital | |
59. | Sheltered Workshop (for 40-50 Beneficiaries) | |
60. | Special Schools for the Persons with Disabilities | |
61. | Special Training for hearing & Speech impaired | |
62. | Special Schools for the Visually Challenged | |
63. | Project for Cerebral Palsied children | |
64. | Project for Pre-School and Early intervention and Training | |
65. | Home based Rehabilitation programme/ home management program | |
66. | Project for Rehabilitation of Leprosy Cured persons (LCP) | |
67. | Project Relating to Survey, Identification, Awareness and sensitization | |
68. | Project for community based Rehabilitation | |
69. | Seminar /Workshop /Rural Camps | |
70. | Project for legal Literacy, including legal Counseling , LE Galaid and Analysis and Evaluation of Existing laws | |
71. | Environment Friendly and Eco-promotive project for the Handicapped | |
72. | Grant for Purchase of Vehicles | |
73. | Construction of Building | |
73. | Grant computer | |
74. | Project for low vision centers | |
Integrated Programme for Street Children | ||
75. | Scheme of Assistance to homes for children (SHISHU GREH) to Promote in Country Adoption | |
76. | Day Care Centers | |
77. | Scheme for Prevention of Alcoholism and Substance (Drugs) Abuse | |
78. | Drug Awareness and Counseling Centers | |
79. | Workplace Prevention Programme | |
80. | De-Addiction Camps | |
81. | NGO Forum for Drug Abuse Prevention | |
82. | Innovative interventions to Strengthen Community Based Rehabilitation | |
83. | Technical Exchange and Man Power Development Programme | |
84. | Surveys, Studies, Evaluation and Research on the subjects covered under the Scheme | |
85. | Any Other Activity, which is considered suitable to meet the objectives of the Scheme |
Ministry of Environment & forest
S.N. | SCHEME | BUDGET |
1. | Grant-in-aid for Research Proposal | 6 Lacs |
2. | Grant-in-aid for workshop and Seminar | 2 Lacs |
3. | Project on Nursery Raising | 6 Lacs |
4. | Project Proposal for animals Shelter House | 25 Lacs |
5. | Project Proposal For Workshop/Seminar on Environment | 1 Lac |
6. | Ambulance Services for Animals | |
7. | Community Based Environment Protection- A Collective Effort | |
8. | Environment Stress & Rural Urban People | |
9. | Environment Seminar | |
10. | Greening India Project | |
11. | National Afforestation & Eco-Development | |
12. | National seminar on Bamboo cultivation in center | |
13. | Provision for Shelter for looking after the Animals | |
14. | Provision of Ambulance services for animals in distress | |
15. | Shelter Houses for looking after the Animals | |
16. | Urban Solid Waste Management |
Ministry of Tourism
S.N. | SCHEME | BUDGET |
1. | Financial Assistance for Tribal/Folk Art & Culture | 2 Lacs |
2. | Project Proposal for Research Support to Voluntary Organization engaged in the cultural Activities. | 1 Lac |
3. | Project Proposal Building Grant | 15 Lacs |
4. | Promotion and strengthening of regional & local museums | |
5. | Research Support to Voluntary Organization Engaged in Cultural Activities | |
6. | Seminar symposium etc on indigenous culture | |
7. | Tourism Village Developing | |
8. | Scheme for Product/ Infrastructure Development and Destination & Circuits | |
9. | Scheme of assistance for large Revenue Generating (LRG) Projects | |
10. | Scheme Capacity Building for Service Providers (CBSP) | |
11. | Scheme of Rural Tourism | |
12. | Scheme of Financial Assistance to Sate for Organization Tourism Related Events | |
13. | Scheme of Central Financial Assistance of Information Technology (IT) Projects. | |
14. | Scheme of support to Public Private Partnership in Infrastructure Development (Viability Gap Funding) | |
15. | Scheme of Market Development Assistance (MDA) | |
16. | Capital Subsidy | |
17. | Time Share Resorts (TSR) | |
18. | Market Research – Professional Services |
PRIVATE "TYPE=PICT;ALT=*"
Ministry of Tribal Affairs
S.N. | SCHEME | BUDGET |
1. | Project Proposal on organizing State Level Workshop on Promotion of Tribal Artists, Artisans and Craftsmen | 3 Lacs |
2. | Project Proposal for Setting up of Residential School for ST student’s | 4 Lacs /Approx |
3. | Vocational Training Programme (Carpentry, Computer Training Center, Craft Center, Dari Making training center, type & shorthand training center Diesel Pump Set Repair Training Fruit Processing Training) | 4 Lacs |
4. | Art & Creaft with Planning for Sustainalbe Development | |
5. | National Seminar on the issue on the challenges of trible | |
6. | Primitive Tribal Groups (PTG's) | |
7. | Sate Level Workshop on Promotion | |
8. | Setting of Residential School | |
9. | Socio- Economic Setup of Tribal (Research) | |
10. | T.V.-V.C.R. Training | |
11. | Upper Primary Residential School for S.T.S, | |
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. |
Ministry of Textiles
S.N. | SCHEME | BUDGET |
1. | Project Proposal for bench Mark Survey | 5 Lacs |
2. | Project Proposal for establishing training- cum- production & Marketing Center. | 50 Lacs |
3. | Project Proposal for Jute Diversification Training-cum-Production center | 2 Lacs |
4. | Technology Upgradation Fund Scheme | |
5. | Package for the Organized Textiles Industry | |
6. | Technology Mission on Cotton (TMC) | |
7. | Generalized System of Preferences (GSP) Scheme | |
8. | Powerloom Scheme | |
9. | Jute Technology Mission (JTM) | |
10. | Jute Manufactures Development Council | |
11. | National Center for Jute Diversification | |
12. | Scheme for Integrated Textile Parks | |
13. | Textile Worker’s Rehabilitation Fund Scheme (TWRFS) | |
14. | Deen Dayal Hathkargha Protsahan Yojana | |
15. | Integrated handloom Training Project | |
16. | Integrated Handloom Cluster Development Programme | |
17. | Design Development & Training Programem | |
18. | Mahatama Gandhi Bunkar Bima Yojana | |
19. | Workshed-cum-Housing Scheme | |
20. | Thrift Fund Scheme of Handloom Weavers | |
21. | New Insurance Scheme for Handloom Weavers | |
22. | Health Insurance Scheme | |
23. | Handloom mark Scheme | |
24. | Technology Upgradation Fund Scheme | |
25. |
Ministry of food processing industries
S.N. | SCHEME | BUDGET |
1. | Grant-in-aid setting up infrastructure facilities & Manufacturing units | 50 Lacs |
2. | Grant-in-aid for R&D Projects | 100% grant of the project cost |
3. | Grant-in-aid for setting up food processing training center | 9 Lacs |
4. | Grant-in-aid for organize Exhibition / fair/ Seminar | |
5. | Grant-in-aid for Conduction Study/ Survey | 3 Lacs |
6. | Agro Food Park | |
7. | Enterpreneurs Development Programmes | |
8. | Creation of Infrastructure Facilities for running Degree/Diploma Courses and Training Programmes for Food Processing | |
9. | Training Programmes sponsored by Ministry of Food Processing Industries | |
10. |
Ministry of Labour & Employment
S.N. | SCHEME | BUDGET |
1. | Grant-in-aid for one Special School of 100 Children | 4 Lacs |
2. | Seminars and one workshop for awareness generation women laborers | 2 Lacs |
3. | Child labour Rehabilitation Center |
Ministry of Science & Technology
(Department of biotechnology)
S.N. | SCHEME | BUDGET |
1. | Project Proposal under Biotechnology based programmes for SC/ST Population | Depend on the project |
2. | Project Proposal Under Biotechnology- based Programmes for Women and rural Development | Do |
3. | Project Proposal for setting up of Bioinformatics Centre | Do |
4. | Project Proposal for holding National / international Seminar/ Symposium/ Conference / Workshop on thrust areas of “BIOTECHNOLOGY” | Do |
(Department of Science & Technology)
S.N. | SCHEME | BUDGET |
1. | Science and technology application for rural development (STARD) | Depend on the project |
2. | Science and technology for Women | Do |
3. | Science and Technology application for weaker Section (STAWS) | Do |
4. | Empowering tribal Groups through Science and technology (ETGS&T) | Do |
5. | S&T Practical and strategic need of SC Population (S&TSNSCP) | Do |
Rashtriya Vigyan Evam Prodyogiki Sanchar Prishad
S.N. | SCHEME | BUDGET |
1. | Training Workshop / Course / Seminar / Symposium / Conference (Health, Disaster Management, Vermi compost) | 50, thousand to 10 Lacs. |
2. | Video- film Slide (s) Audio/ others | 50, thousand to 5 Lacs. |
3. | Booklet /Book Flip / Book / Others | 50, thousand to 2 Lacs. |
4. | Jatha / Yatra | Do |
5. | Exhibition / Science Fairs | 50 thousand to 4 Lacs. |
6. | Research & Development Work | 50 Thousand to 5 Lacs |
7. | Central Social Welfare Board (CSWB) | Do |
8. | Awareness General Programme (AGP) | 50 Thousand to 10 Lacs |
9. | Condensed Courses of Education for women | Do |
10. | Socio- Economic Programme (SEP) | 3 Lacs |
11. | Family Counseling centers | 1 Lac |
12. | Working Women’s Hostels | |
13. | Crèches /Day care centers for children on working / ailing mothers | 9 Lacs |
Rashtriya Mahila Kosh
S.N. | SCHEME | BUDGET |
1. | Main loan Scheme of Rashtriya Mahila Kosh | |
2. | Loan Promotion scheme | |
3. | Revolving fund scheme | |
4. | Scheme for Development and stabilization of Self Help Groups | |
5. | Marketing Finance Scheme | |
6. | National Commission for women | |
7. | Project Proposal for legal awareness camp for women | 1 Lac |
8. | Project Proposal for workshop/Seminar/Research | 5 Lacs |
9. | Grant-in-aid for organizing Parivarik Mahila Lok Adalats | 1 Lacs |
Ministry of Health and Family Welfare
S.N. | SCHEME | BUDGET |
1. | Rural Child Health Programme (Implementation of IEC Scheme) | 7 Lacs |
2. | Project Proposal for Social Marketing for Contraceptive | 12 Lacs |
3. | Project Proposal for Establishing 10 bedded Hospital | |
4. | Project Proposal for Seminar on Health Environment Awareness Research Training | 1 Lac |
5. | Central Scheme For Development And Cultivation Of Medicinal Plants (Purely Central Scheme | |
NATIONAL MEDICINAL PLANT BOARD | ||
Promotional Scheme | ||
Survey and Inventorisation of medicinal plants. | ||
Application form for seeking financial assistance from national Medicinal plants board under project | ||
In-situ conservation and ex-situ cultivation of medicinal plants | ||
Production of quality planting material | ||
Extension activities- Information, education and communication | ||
Study demand supply position and marketing of medicinal plants for domestic and global market | ||
Research & Development in medicinal plants sector | ||
Strengthening capabilities of NMPB:- The scheme related to man-power for NMPB including pay and allowances to staff, office, infrastructure, Computerization | ||
Promote co-operative efforts among growers and collectors of medicinal Plants | ||
Value addition and semi-processing of products of medicinal plants | ||
Undertake/assist or encourage scientific technological and economic research on medicinal plants | ||
Commercial Scheme | ||
Production and ensure supply of quality planting material in bulk | ||
Area expansion for selected species and cultivation in more than 2 ha. land area. | ||
Value addition - for developing proper harvesting techniques, semi-processing of produces viz. collection, grading, drying, storage, packing | ||
Develop innovative marketing mechanism | ||
Contractual Farming | ||
Area expansion for selected species and cultivation in commercial scale with assured Market | ||
Ministry of Agriculture
S.N. | SCHEME | BUDGET |
ANIMAL HUSBANDRY | ||
Centrally Sponsored | ||
1. | Livestock Health | |
2. | National Project for Cattle and Buffalo Breeding | |
3. | Assistance to Sate Poultry/Duck Farms | |
4. | Assistance for Modernisation of Slaughter Houses and Carcass Utilization Plants | |
5. | Assistance to States for feed and Fodder Development | |
6. | Conservation of Threatened Breeds of small Ruminants, Rabbits, Pigs, pack Animals and Equines | |
7. | Livestock Insurance | |
Central Sector | ||
1. | Livestock Census | |
2. | Integrated Sample Survey Scheme for Estimation of Major Livestock Products | |
3. | Directorate of Animal Health (National Programme for Prevention of animal Diseases | |
4. | Central Cattle Breeding Farms | |
5. | Central Minikit Testing Programme on Fodder Crops | |
6. | Central Poultry Development Organization | |
7. | Central Herd Registration Scheme | |
8. | Central Sheep Breeding Farm, Hisar Haryana | |
9. | Central Fodder Seed Productoin Farm, Hesserghatta (Bangalore) | |
DAIRY DEVELOPMENT | ||
Centrally Sponsored | ||
1. | Intensive Diary Development Project (IDDP) | |
2. | Strengthening infrastructure for quality & clean milk production. | |
Central Sector | ||
1. | Assistance to Cooperatives Dairy/Poultry venture capital funds | |
2. | Milk And Milk Product Order 1992 | |
FISHERIES | ||
1. | Centrally sponsored Scheme on “Development of Inland Fisheries and Aquaculture”. | |
2. | Centrally Sponsored Scheme on “Development of Marine Fisheries, Infrastructure and Post Harvest Operation. | |
3. | Centrally Sponsored National Scheme on “Welfare of Fishermen” | |
4. | Central Sponsored Scheme on “Welfare of Fishermen” | |
5. | Centrally Sponsored Scheme on “Fisheries Training and Extension” |
National Horticulture Board.
S.N. | SCHEME | BUDGET |
1. | Project Proposal on Training/ Seminar/ Workshop | 2 Lacs/State Level 3 Lacs Regional level 5 Lacs National Level 10 lacs Inter national Level 3-5 days |
2. | Project Proposal for Production and Post Harvest Management subsidy for construction / Expansion/ Monetization of Clod Storage | 50 lacs |
3. | Project Proposal for technology Development and transfer for Promotion of Horticulture | 25 Lacs |
Ministry of Rural Development
S.N. | SCHEME | BUDGET |
1. | Project Proposal on Innovative Rural Housing | 20 lacs |
Rajiv Gandhi Foundation
S.N. | SCHEME | BUDGET |
1. | Project proposal under scheme of women & Children Welfare Unit | 20 lacs |
2. | Project Proposal under Scheme of Literacy Unit | Depend on the Project |
3. | Project Proposal under scheme of Science & Technology Unit | Do |
4. | Project Proposal under scheme of Disabled Person’s Welfare Unit. | Do |
5. | Project Proposal under scheme of Health Unit | Do |
DIRECT FUND
Capacity building- Eco /development Board | 5, 00,000.00 |
Book Fair –Eco development board H.R.D | 5, 00,000.00 |
Education policy H.R.D | 5, 00,000.00 |
Book promotion/ seminar H.R.D | 5, 00,000.00 |
Survey of biomass-non convenience energy | 10, 00,000.00 |
Survey of solar non convenience energy | 10, 00,000.00 |
Agriculture women labor MIC of agriculture | 40, 00,000.00 |
Agriculture film. MIC of agriculture | 53, 00,000.00 |
Tribales seminars. MIC of Tribales | 1, 00,000.00 |
Tribales research. MIC of Tribales | 7, 00,000.00 |
Research political empowerment in women WCD | 1, 56,000.00 |
Environment seminar. MIC of EF | 1, 20,000.00 |
Awareness generation Programme CSWB | 1, 50, 00.00 |
Baby friend Hospital APRIL – MAY | 7, 00,000.00 |
HORTICULTURE
High quality commercial horticulture crops. | 5,00,000.00 |
Indigenous crops/ produce, herbs | 5,00,000.00 |
Aromatic & Medicinal Plants. | 3,00,000.00 |
Seed & Nursery | 5,00,000.00 |
Bio-technology, Tissue culture. | 7,00,000.00 |
Bio- pesticides. | 7,00,000.00 |
Organic foods | 5,00,000.00 |
Establishment of Horti, Health clinics/ laboratory. | 5,00,000.00 |
Consultancy services | 5,00,000.00 |
Beekeeping. | 5,00,000.00 |
Seminar- State level/ National / District level | 25,00,000.00 |
Cold storage | 3,00,000.00 |
Transfer technology. |
ORGANIC FARMING
Training of certification & inspection agencies and services providers | 51,000.00 |
Training on problem and quality control of organic farming. | 51,000.00 |
Training of field functionaries /extension officers on organic farming | 51,000.00 |
Training of farmers on organic farms | 51,000.00 |
Field demonstration on organic inputs | 51,000.00 |
Field demonstration on utilization of enriched biogas slurry and farmers fair | 51,000.00 |
Setting up of model organic farm Guidelines of services provide | 51,000.00 |
BAMBOO MISSION
R & D Initiation on Various topics related to bamboo | 10,00,000.00 |
Plantation & Improvement of Existing stock. | 15,00,000.00 |
Supply of Planting Materials Through Stock | 30,00,000.00 |
Utilization of Flowered bamboo in the N.E.R. | |
Technology Transfer and H.R.D. | 5,00,000.00 |
Product design and Development | 10,00,000.00 |
Village level Micro processing units | 7,00,000.00 |
Cluster /CRCs. | 5,00,000.00 |
Design of tools and development of primary processing machinery. | 5,00,000.00 |
Development of Primary Processing units | 5,00,000.00 |
Carbon Training | 5,00,000.00 |
Marketing assistance and exports | 5,00,000.00 |
Setting up of bamboo processing Zones | 25,00,000.00 |
Design of a scheme for partial financial assistance to bamboo Entrepreneurs as well as for revival of at least three closed plywood Mills of NER using bamboo as the principal raw materials. | 15,00,000.00 |
Establishment of state of the art facility on bamboo technology, Training and entrepreneurial park |
TECHNOLOGY MISSION
Integrated Multiple Nurseries | 25,00,000.00 |
Small Nursery | 5,00,000.00 |
Tissue culture Nursery | 15,00,000.00 |
True Potato Seed Center | 25,00,000.00 |
Herbal Gardens | 27,00,000.00 |
Training Farmers | 4,00,000.00 |
Training of Farmers outside state | 10,00,000.00 |
Training of Trainers | 4,00,000.00 |
Supervisory training Centre | 10,00,000.00 |
Gardeners Training Centre |
BACKWARD CLASSES (OBC’S) Scheme
Carpentry | Computer Center | Craft Center |
Dari making Training | Diesel Pump Set Repair Training. | Electrical Training |
Fruit Preservation Training | Gem Cutting Training. | Motor Winding & Fitting Training. |
Photography Training. | Plumbing Training | Printing Composing & Book Binding Training. |
Scooter/Motor Cycle/auto-rickshaw Repair Training, | Spinning & Shorthand Centre | Tie & Die Training |
Spray painting & Denting Training. | Leather Art Training. | Welding & Fitting training. |
No comments:
Post a Comment